ITALIAN OPEN 2019 - class5

2019-08-10 to 2019-08-18, FAI Category 2 event

Class5

Total results

Provisional

Task Date Distance Day Quality
T1 task1 2019-08-11 12:30    130.1 km 100% Race to Goal with 1 startgate(s)
T2 task2 2019-08-12 13:00    93.6 km 100% Race to Goal with 1 startgate(s)
T3 task3 2019-08-15 12:30    88.7 km 100% Race to Goal with 1 startgate(s)
T4 task4 2019-08-16 12:30    92.3 km 40% Race to Goal with 1 startgate(s)
T5 task5 2019-08-17 12:30    108.9 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 129 JOCHEN ZEYHER M GER A-I-R Atos VR 513 979 1000 100 1000 3592
2 135 KONRAD BAUMGARTNER M ITA A-I-R ATOS VQ 881 835 799 398 632 3545
3 121 FEDERICO BARATTO M ITA A.I.R. Atos VQ Race www.volaremozione.it 972 922 432 98 876 3300
4 141 MARKUS BAISCH M GER AIR Atos VRS 135 502 994 784 100 819 3199
5 102 ALFRED MAYER M GER A-I-R Atos VRQ - 864 768 664 86 757 3139
6 142 MARKUS KIRCHNER M GER AIR ATOS VR www.albert-haus.de 432 754 741 88 847 2862
7 109 BERND WEIST M GER AIR ATOS 442 517 379 255 365 1958
8 124 GORIO MANDOZZI M ITA AIR ATOS VR 392 712 0 99 42 1245
Report created: 2019-08-17T18:14:05+02:00

FS development, maintenance and support by